1988 Polar 1600 CU | ALUM TANK | FOOD GRADE Dry Bulk / Pneumatic Tank Trailer

1988 Polar 1600 CU | ALUM TANK | FOOD GRADE Dry Bulk / Pneumatic Tank Trailer
1988 Polar 1600 CU | ALUM TANK | FOOD GRADE Dry Bulk / Pneumatic Tank Trailer
1988 Polar 1600 CU | ALUM TANK | FOOD GRADE Dry Bulk / Pneumatic Tank Trailer
1988 Polar 1600 CU | ALUM TANK | FOOD GRADE Dry Bulk / Pneumatic Tank Trailer
1988 Polar 1600 CU | ALUM TANK | FOOD GRADE Dry Bulk / Pneumatic Tank Trailer
1988 Polar 1600 CU | ALUM TANK | FOOD GRADE Dry Bulk / Pneumatic Tank Trailer
1988 Polar 1600 CU | ALUM TANK | FOOD GRADE Dry Bulk / Pneumatic Tank Trailer
1988 Polar 1600 CU | ALUM TANK | FOOD GRADE Dry Bulk / Pneumatic Tank Trailer
1988 Polar 1600 CU | ALUM TANK | FOOD GRADE Dry Bulk / Pneumatic Tank Trailer
1988 Polar 1600 CU | ALUM TANK | FOOD GRADE Dry Bulk / Pneumatic Tank Trailer
1988 Polar 1600 CU | ALUM TANK | FOOD GRADE Dry Bulk / Pneumatic Tank Trailer
1988 Polar 1600 CU | ALUM TANK | FOOD GRADE Dry Bulk / Pneumatic Tank Trailer
Sale Price
Call for Price
Located in Gallatin, TN, US

Product Description

1988 Polar 1600 Cube Pneumatic Food Grade Trailer. Unit has not been pressure tested.     BEST OFFER OVER $6K.    As Is/Where Is. FOB NY.

Product Specifications

Year1988
Manufacturer Polar
Model1600 CU | ALUM TANK | FOOD GRADE
ConditionUsed
MLS Number12792993
VIN1PMB0432XJ2009139
Quantity1
Capacity & Size
Pneumatic Capacity1600 cubic feet
Number of Compartments4